RIDERACT® motorbike jacket Martial is a true protective leather jacket offering next level of safety on your two wheels of all types no matter if you go for a casual ride, commute for work or touring.
Features:
- Full grain cowhide leather full grain
- External shoulder guards
- YKK® zippers
- Perforated leather panels for ventilation system
- Stretch Paneled waist and sleeves throughout for your ultimate comfort
- Traditional side zipper pockets
- Removable laser lining
- CE standard size internal Armor pockets
- Adjustable waist front strap
- Zippered and stud buttons closure cuffs
- Complimentary CE standard Armors
Size Chart:
Size chart is based on the actual product measurements and not a human BODY size. Please choose your best size accordingly.
RIDERACT Leather Riding Jacket | |||||||
MEN SIZE CHART (All measurements in CMs) |
|||||||
Size | Chest | Waist | Shoulder Joints | Sleeve | Cuff | Elbows | Length |
XS | 110 | 102 | 48 | 64 | 24 | 37 | 65 |
S | 114 | 106 | 49 | 65 | 24.5 | 38 | 66 |
M | 118 | 110 | 50 | 66 | 25 | 39 | 67 |
L | 122 | 114 | 51 | 67 | 25.5 | 40 | 68 |
XL | 126 | 118 | 52 | 68 | 26 | 41 | 69 |
2XL | 130 | 122 | 53 | 69 | 26.5 | 42 | 70 |
3XL | 134 | 126 | 54 | 70 | 27 | 43 | 71 |
4XL | 138 | 130 | 55 | 70 | 27.5 | 44 | 72 |
5XL | 142 | 134 | 56 | 70 | 28 | 45 | 73 |
6XL | 146 | 138 | 57 | 71 | 28 | 45 | 74 |
7XL | 150 | 142 | 58 | 71 | 28 | 45 | 75 |
8XL | 155 | 146 | 59 | 71 | 28 | 45 | 76 |
Package:
1 x Leather Motorcycle Jacket Black
1 x Set of CE level 1 Armors
Customer Reviews
Based on 1 review
Write a review